Esta es la lista de todos los bindeos extraídos desde el juego. Poco a poco iremos actualizando su descripción para aclarar que hacen algunos de ellos.
Para ayudar a encontrar un bindeo en concreto he añadido una ID que se corresponde con el orden en el que aparecen en las opciones del juego.
| ID | Nombre | Tecla por Defecto | Categoría | Descripción |
|---|---|---|---|---|
| 1 | Emergency Exit Seat | U + Left Shift | Vehicles – Seats and Operator | |
| 2 | Eject | Rigth Alt + Y | Vehicles – Seats and Operator | |
| 3 | Look Behind | Comma | Vehicles – Seats and Operator | |
| 4 | Toogle Mining Operator Mode | M | Vehicles – Seats and Operator | |
| 5 | Toogle Salvage Operator Mode | M | Vehicles – Seats and Operator | |
| 6 | Toogle Scanning Operator Mode | V | Vehicles – Seats and Operator | |
| 7 | Toogle Quantum Operator Mode | Vehicles – Seats and Operator | ||
| 8 | Toogle Missile Operator Mode | Vehicles – Seats and Operator | ||
| 9 | Toogle Guns Operator Mode | Vehicles – Seats and Operator | ||
| 10 | Toogle Flight Operator Mode | Vehicles – Seats and Operator | ||
| 11 | Set Mining Operator Mode | Vehicles – Seats and Operator | ||
| 12 | Set Salvage Operator Mode | Vehicles – Seats and Operator | ||
| 13 | Set Scanning Operator Mode | Vehicles – Seats and Operator | ||
| 14 | Set Quantum Operator Mode | Vehicles – Seats and Operator | ||
| 15 | Set Missile Operator Mode | Vehicles – Seats and Operator | ||
| 16 | Set Guns Operator Mode | Vehicles – Seats and Operator | ||
| 17 | Set Flight Operator Mode | Vehicles – Seats and Operator | ||
| 18 | Enter Remote Turret 1 | Vehicles – Seats and Operator | ||
| 19 | Enter Remote Turret 2 | Vehicles – Seats and Operator | ||
| 20 | Enter Remote Turret 3 | Vehicles – Seats and Operator | ||
| 21 | Next Operator Mode | Button 3 (mouse) | Vehicles – Seats and Operator | |
| 22 | Previous Operator Mode | Vehicles – Seats and Operator | ||
| 23 | Self Destruct | Backspace | Vehicles – Cockpit | |
| 24 | Increase Cooler Rate | Vehicles – Cockpit | ||
| 25 | Decrease Cooler Rate | Vehicles – Cockpit | ||
| 26 | Flight / Systems Ready | Rigth Alt + R | Vehicles – Cockpit | |
| 27 | Open/Close Doors (Toggle) | Vehicles – Cockpit | ||
| 28 | Open All Doors | Vehicles – Cockpit | ||
| 29 | Close All Doors | Vehicles – Cockpit | ||
| 30 | Lock/Unlock Doors (Toggle) | Vehicles – Cockpit | ||
| 31 | Lock All Doors | Vehicles – Cockpit | ||
| 32 | Unlock All Doors | Vehicles – Cockpit | ||
| 33 | Port Lock Toggle All | Right Alt + K | Vehicles – Cockpit | |
| 34 | Port Lock All | Vehicles – Cockpit | ||
| 35 | Port Unlock All | Vehicles – Cockpit | ||
| 36 | MFD – Cycle Page – Forwards (Short Press) | Left Alt + E | Vehicles – Multi Function Displays (MFDs) | |
| 37 | MFD – Cycle Page – Forwards (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 38 | MFD – Cycle Page – Backwards (Short Press) | Left Alt + Q | Vehicles – Multi Function Displays (MFDs) | |
| 39 | MFD – Cycle Page – Backwards (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 40 | MFD – Movement – Up (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 41 | MFD – Movement – Up (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 42 | MFD – Movement – Down (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 43 | MFD – Movement – Down (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 44 | MFD – Movement – Left (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 45 | MFD – Movement – Left (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 46 | MFD – Movement – Right (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 47 | MFD – Movement – Right (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 48 | MFD – Select – Primary (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 49 | MFD – Select – Primary (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 50 | MFD – Select – Left Cast (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 51 | MFD – Select – Left Cast (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 52 | MFD – Select – Right Cast (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 53 | MFD – Select – Right Cast (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 54 | MFD – Select – MFD 1 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 55 | MFD – Select – MFD 1 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 56 | MFD – Select – MFD 2 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 57 | MFD – Select – MFD 2 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 58 | MFD – Select – MFD 3 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 59 | MFD – Select – MFD 3 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 60 | MFD – Select – MFD 4 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 61 | MFD – Select – MFD 4 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 62 | MFD – Select – MFD 5 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 63 | MFD – Select – MFD 5 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 64 | MFD – Select – MFD 6 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 65 | MFD – Select – MFD 6 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 66 | MFD – Select – MFD 7 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 67 | MFD – Select – MFD 7 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 68 | MFD – Select – MFD 8 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 69 | MFD – Select – MFD 8 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 70 | MFD – Select – MFD 9 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 71 | MFD – Select – MFD 9 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 72 | MFD – Select – MFD 10 (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 73 | MFD – Select – MFD 10 (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 74 | MFD – Set Page – Self Status (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 75 | MFD – Set Page – Self Status (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 76 | MFD – Set Page – Target Status (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 77 | MFD – Set Page – Target Status (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 78 | MFD – Set Page – Scanning (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 79 | MFD – Set Page – Scanning (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 80 | MFD – Set Page – Vehicle Configuration (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 81 | MFD – Set Page – Vehicle Configuration (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 82 | MFD – Set Page – Communications (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 83 | MFD – Set Page – Communications (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 84 | MFD – Set Page – IFCS (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 85 | MFD – Set Page – IFCS (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 86 | MFD – Set Page – Diagnostics (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 87 | MFD – Set Page – Diagnostics (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 88 | MFD – Set Page – Resource Network (Long Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 89 | MFD – Set Page – Resource Network (Short Press) | Vehicles – Multi Function Displays (MFDs) | ||
| 90 | Look left | Vechicles – View | ||
| 91 | Look right | Vechicles – View | ||
| 92 | Look left / rigth | X-Axis (mouse) | Vechicles – View | |
| 93 | Look up | Vechicles – View | ||
| 94 | Look down | Vechicles – View | ||
| 95 | Look up / down | Y-Axis (mouse) | Vechicles – View | |
| 96 | Cycle camera view | Vechicles – View | ||
| 97 | Cycle camera orbit mode | Vechicles – View | ||
| 98 | Zoom in (3rd person view) | Mouse Wheel Up | Vechicles – View | |
| 99 | Zoom out (3rd person view) | Mouse Wheel Down | Vechicles – View | |
| 100 | Freelook (Hold) | Z | Vechicles – View | |
| 101 | Dynamic Zoom In and Out (rel.) | Vechicles – View | ||
| 102 | Dynamic Zoom In (rel.) | Vechicles – View | ||
| 103 | Dynamic Zoom Out (rel.) | Vechicles – View | ||
| 104 | Dynamic Zoom Toggle (abs.) | Vechicles – View | ||
| 105 | @ ui_v_ads_hold | Vechicles – View | ||
| 106 | @ ui_v_ads_toggle | Button 2 (mouse) | Vechicles – View | |
| 107 | @ ui_v_ads_stable_max_zoom_hold | Button 2 (mouse) | Vechicles – View | |
| 108 | @ ui_v_ads_cycle_tracking | Rigth Alt + Button 2 (mouse) | Vechicles – View | |
| 109 | Pith up | Flight – Movement | ||
| 110 | Pith down | Flight – Movement | ||
| 111 | Pith | Y-Axis (mouse) | Flight – Movement | |
| 112 | Yaw left | Flight – Movement | ||
| 113 | Yaw right | Flight – Movement | ||
| 114 | Yaw | X-Axis (mouse) | Flight – Movement | |
| 115 | Roll left | Flight – Movement | ||
| 116 | Roll right | Flight – Movement | ||
| 117 | Roll | Flight – Movement | ||
| 118 | Cycle mouse mode (Vjoy / Relative) | Flight – Movement | ||
| 119 | Swap Yaw / Roll (Toggle) | Flight – Movement | ||
| 120 | Strafe up (abs.) | Spacebar | Flight – Movement | |
| 121 | Strafe down (abs.) | Left Ctrl | Flight – Movement | |
| 122 | Strafe up / down (abs.) | Flight – Movement | ||
| 123 | Strafe left (abs.) | A | Flight – Movement | |
| 124 | Strafe right (abs.) | D | Flight – Movement | |
| 125 | Throttle – Increase | W | Flight – Movement | |
| 126 | Throttle – Decrease | S | Flight – Movement | |
| 127 | Throttle – Forward / Back Invert | Flight – Movement | ||
| 128 | Throttle – Cruise Mode – Toggle | Left Alt + C | Flight – Movement | |
| 129 | Throttle – Cruise Mode – Enable | Flight – Movement | ||
| 130 | Throttle – Cruise Mode – Disable | Flight – Movement | ||
| 131 | Throttle – Trim – Set (Long Press) | Flight – Movement | ||
| 132 | Throttle – Trim – Set (Short Press) | Flight – Movement | ||
| 133 | Throttle – Trim – Set To 100% (Long Press) | Flight – Movement | ||
| 134 | Throttle – Trim – Set To 100% (Short Press) | Flight – Movement | ||
| 135 | Throttle – Trim – Set To 50% (Long Press) | Flight – Movement | ||
| 136 | Throttle – Trim – Set To 50% (Short Press) | Flight – Movement | ||
| 137 | Throttle – Trim – Release (Long Press) | X | Flight – Movement | |
| 138 | Throttle – Trim – Release (Short Press) | X | Flight – Movement | |
| 139 | Decoupled Mode (Toggle, Hold) | C | Flight – Movement | |
| 140 | Boost | Left Shift | Flight – Movement | |
| 141 | Speed Limiter – Increase (hold) | Flight – Movement | ||
| 142 | Speed Limiter – Decrease (hold) | Flight – Movement | ||
| 143 | Speed Limiter – Step Up (tap) | Left Alt + Mouse Wheel Up | Flight – Movement | |
| 144 | Speed Limiter – Step Down (tap) | Left Alt + Mouse Wheel Down | Flight – Movement | |
| 145 | Speed Limiter – Enable / Disable | Flight – Movement | ||
| 146 | Acceleration Limiter – Increase (hold) | Flight – Movement | ||
| 147 | Acceleration Limiter – Decrease (hold) | Flight – Movement | ||
| 148 | Acceleration Limiter – Step Up (tap) | Right Alt + Mouse Wheel Up | Flight – Movement | |
| 149 | Acceleration Limiter – Step Down (tap) | Right Alt + Mouse Wheel Down | Flight – Movement | |
| 150 | Spacebrake | X | Flight – Movement | |
| 151 | Lock Pitch / Yaw Movement (Toggle / Hold) | Right Shift | Flight – Movement | |
| 152 | G-Force safety on | Flight – Movement | ||
| 153 | G-Force safety off | Flight – Movement | ||
| 154 | G-Force safety On/Off (Toggle / Hold) | Flight – Movement | ||
| 155 | E.S.P. – Toggle On / Off (Press) | Flight – Movement | ||
| 156 | E.S.P. – Enable Temporarity (Hold) | Flight – Movement | ||
| 157 | Landing System (Toggle) | N | Flight – Movement | |
| 158 | Landing System (Deploy) | Flight – Movement | ||
| 159 | Landing System (Retract) | Flight – Movement | ||
| 160 | Toggle VTOL | K | Flight – Movement | |
| 161 | Expand Configuration | Flight – Movement | ||
| 162 | Retract Configuration | Flight – Movement | ||
| 163 | Cycle Configuration | Left Alt + K | Flight – Movement | |
| 164 | Autoland | N | Flight – Movement | |
| 165 | Request Landing | Left Alt + N | Flight – Movement | |
| 166 | Request Cargo Loading | Right Alt + N | Flight – Movement | |
| 167 | Cycle Master Mode (Short Press) | Flight – Movement | ||
| 168 | Cycle Master Mode (Long Press) | B | Flight – Movement | |
| 169 | Set Master Mode to Nav | Flight – Movement | ||
| 170 | Set Master Mode to SCM | Flight – Movement | ||
| 171 | Jump Drive – Request Jump | Button 1 (mouse) | Flight – Movement | |
| 172 | Gravity Compensation – Toggle | Flight – Movement | ||
| 173 | Gravity Compensation – Enable | Flight – Movement | ||
| 174 | Gravity Compensation – Disable | Flight – Movement | ||
| 175 | Automatic Precision Mode – Toggle | Flight – Movement | ||
| 176 | Automatic Precision Mode – Enable | Flight – Movement | ||
| 177 | Automatic Precision Mode – Disable | Flight – Movement | ||
| 178 | @ui_v_ifcs_proximity_assist_toggle | Flight – Movement | ||
| 179 | @ui_v_ifcs_proximity_assist_on | Flight – Movement | ||
| 180 | @ui_v_ifcs_proximity_assist_off | Flight – Movement | ||
| 181 | Reset Flight Accelerometer | Flight – Movement | ||
| 182 | Advanced HUD – Toggle | Flight – Movement | ||
| 183 | Advanced HUD – Enable | Flight – Movement | ||
| 184 | Advanced HUD – Disable | Flight – Movement | ||
| 185 | Engage Quantum Drive (Hold) | Button 1 (mouse) | Flight – Quantum Travel | |
| 186 | Toggle Docking Mode | n | Flight – Docking | |
| 187 | Invoke Docking | n | Flight – Docking | |
| 188 | Toggle Docking Camera | 0 | Flight – Docking | |
| 189 | Auto Targeting – Toggle On/Off (Long Press) | t | Vehicles – Targeting | |
| 190 | Auto Targeting – Toggle On/Off (Short Press) | Vehicles – Targeting | ||
| 191 | Auto Targeting – Toggle On (Short Press) | Vehicles – Targeting | ||
| 192 | Auto Targeting – Toggle On (Long Press) | Vehicles – Targeting | ||
| 193 | Auto Targeting – Toggle Off (Short Press) | Vehicles – Targeting | ||
| 194 | Auto Targeting – Toggle Off (Long Press) | Vehicles – Targeting | ||
| 195 | Pin Index 1 – Lock / Unlock Pinned Target | 1 | Vehicles – Targeting | |
| 196 | Pin Index 2 – Lock / Unlock Pinned Target | 2 | Vehicles – Targeting | |
| 197 | Pin Index 3 – Lock / Unlock Pinned Target | 3 | Vehicles – Targeting | |
| 198 | Pin Index 1 – Pin / Unpin Selected Target | Left Alt + 1 | Vehicles – Targeting | |
| 199 | Pin Index 2 – Pin / Unpin Selected Target | Left Alt + 2 | Vehicles – Targeting | |
| 200 | Pin Index 3 – Pin / Unpin Selected Target | Left Alt + 3 | Vehicles – Targeting | |
| 201 | Pin Index 1 – Pin / Unpin Selected Target (Hold) | Vehicles – Targeting | ||
| 202 | Pin Index 2 – Pin / Unpin Selected Target (Hold) | Vehicles – Targeting | ||
| 203 | Pin Index 3 – Pin / Unpin Selected Target (Hold) | Vehicles – Targeting | ||
| 204 | Pin Selected Target | Vehicles – Targeting | ||
| 205 | Unpin Selected Target | Vehicles – Targeting | ||
| 206 | Pin Selected Target (Hold) | Vehicles – Targeting | ||
| 207 | Unpin Selected Target (Hold) | Vehicles – Targeting | ||
| 208 | Remove All Pinned Targets | 0 | Vehicles – Targeting | |
| 209 | Lock Selected Target | Vehicles – Targeting | ||
| 210 | Unlock Current Target | Left Alt + T | Vehicles – Targeting | |
| 211 | Enable / Disable Look Ahead | Left Alt + L | Vehicles – Targeting | |
| 212 | Enable / Disable Target Padlock (Toggle, Hold) | Vehicles – Targeting | ||
| 213 | Auto Zoom On Selected Target On / Off (Toggle, Hold) | Vehicles – Targeting | ||
| 214 | Lock Target Under Reticle | Vehicles – Target Cycling | ||
| 215 | Cycle Lock – In View – Back | Vehicles – Target Cycling | ||
| 216 | Cycle Lock – In View – Forward | T | Vehicles – Target Cycling | |
| 217 | Cycle Lock – In View – Under Reticle | T | Vehicles – Target Cycling | |
| 218 | Cycle Lock – Pinned – Back | Vehicles – Target Cycling | ||
| 219 | Cycle Lock – Pinned – Forward | Vehicles – Target Cycling | ||
| 220 | Cycle Lock – Pinned – Reset to First | Vehicles – Target Cycling | ||
| 221 | Cycle Lock – Attackers – Back | Vehicles – Target Cycling | ||
| 222 | Cycle Lock – Attackers – Forward | 4 | Vehicles – Target Cycling | |
| 223 | Cycle Lock – Attackers – Reset to Closest | 4 | Vehicles – Target Cycling | |
| 224 | Cycle Lock – Hostiles – Back | Vehicles – Target Cycling | ||
| 225 | Cycle Lock – Hostiles – Forward | 5 | Vehicles – Target Cycling | |
| 226 | Cycle Lock – Hostiles – Reset to Closest | 5 | Vehicles – Target Cycling | |
| 227 | Cycle Lock – Friendlies – Back | Vehicles – Target Cycling | ||
| 228 | Cycle Lock – Friendlies – Forward | 6 | Vehicles – Target Cycling | |
| 229 | Cycle Lock – Friendlies – Reset to Closest | 6 | Vehicles – Target Cycling | |
| 230 | Cycle Lock – All – Back | Vehicles – Target Cycling | ||
| 231 | Cycle Lock – All – Forward | 7 | Vehicles – Target Cycling | |
| 232 | Cycle Lock – All – Reset to Closest | 7 | Vehicles – Target Cycling | |
| 233 | Cycle Lock – Sub-Target – Back | Vehicles – Target Cycling | ||
| 234 | Cycle Lock – Sub-Target – Forward | R | Vehicles – Target Cycling | |
| 235 | Cycle Lock – Sub-Target – Reset to Main Target | Left Alt + R | Vehicles – Target Cycling | |
| 236 | Hail Target | 9 | Flight – Target Hailing | |
| 237 | Activate Ping (Hold & Release) | Tab | Flight – Radar | |
| 238 | Activate Scanning | Button 1 (mouse) | Vehicles – Scanning | |
| 239 | Increase Scanning Angle | Mouse Wheel Up | Vehicles – Scanning | |
| 240 | Decrease Scanning Angle | Mouse Wheel Down | Vehicles – Scanning | |
| 241 | Fire Mining Laser (Toggle) | Button 1 (mouse) | Vehicles – Mining | |
| 242 | Switch Mining Laser (Toggle) | Left Alt + Button 1 (mouse) | Vehicles – Mining | |
| 243 | Increase Mining Laser Power | Mouse Wheel | Vehicles – Mining | |
| 244 | Decrease Mining Laser Power | Vehicles – Mining | ||
| 245 | Activate Mining Module (Slot 1) | Left Alt + 1 | Vehicles – Mining | |
| 246 | Activate Mining Module (Slot 2) | Left Alt + 2 | Vehicles – Mining | |
| 247 | Activate Mining Module (Slot 3) | Left Alt + 3 | Vehicles – Mining | |
| 248 | Activate Mining Module (Slot 1) | Left Alt + 4 | Vehicles – Mining | |
| 249 | Jettison Cargo | Left Alt + J | Vehicles – Mining | |
| 250 | Tractor Beam Vehicle- Increase Distance | Mouse Wheel Up | Vehicles – Salvage | |
| 251 | Tractor Beam Vehicle – Decrease Distance | Mouse Wheel Down | Vehicles – Salvage | |
| 252 | Toggle Fire Focused | Button 1 (mouse) | Vehicles – Salvage | |
| 253 | Toggle Fire Left | Right Alt + A | Vehicles – Salvage | |
| 254 | Toggle Fire Right | Right Alt + D | Vehicles – Salvage | |
| 255 | Toggle Fire Fracture | Right Alt + W | Vehicles – Salvage | |
| 256 | Toggle Fire Desintegrate | Right Alt + S | Vehicles – Salvage | |
| 257 | Salvage Mode Gimbal (Toggle) | G | Vehicles – Salvage | |
| 258 | Salvage Mode Gimbal Reset | Left Alt + G | Vehicles – Salvage | |
| 259 | Increase Beam Spacing | Vehicles – Salvage | ||
| 260 | Decrease Beam Spacing | Vehicles – Salvage | ||
| 261 | Relative Beam Spacing | Mouse Wheel | Vehicles – Salvage | |
| 262 | Absolute Beam Spacing | Vehicles – Salvage | ||
| 263 | Salvage Beam Axis (Toggle) | Left Alt + Button 2 (mouse) | Vehicles – Salvage | |
| 264 | Cycle Focused Salvage Modifiers | Button 2 (mouse) | Vehicles – Salvage | |
| 265 | Cycle Left Salvage Modifiers | Vehicles – Salvage | ||
| 266 | Cycle Right Salvage Modifiers | Vehicles – Salvage | ||
| 267 | Cycle Structural Salvage Modes | Vehicles – Salvage | ||
| 268 | Focus all salvage heads | Left Alt + S | Vehicles – Salvage | |
| 269 | Focus left salvage head | Left Alt + A | Vehicles – Salvage | |
| 270 | Focus right salvage head | Left Alt + D | Vehicles – Salvage | |
| 271 | Focus Fracture tool | Left Alt + W | Vehicles – Salvage | |
| 272 | Focus Disintegration tool | Vehicles – Salvage | ||
| 273 | Nudge left salvage tool up | Vehicles – Salvage | ||
| 274 | Nudge left salvage tool down | Vehicles – Salvage | ||
| 275 | Nudge left salvage tool left | Vehicles – Salvage | ||
| 276 | Nudge left salvage tool right | Vehicles – Salvage | ||
| 277 | Nudge right salvage tool up | Vehicles – Salvage | ||
| 278 | Nudge rigth salvage tool down | Vehicles – Salvage | ||
| 279 | Nudge right salvage tool left | Vehicles – Salvage | ||
| 280 | Nudge right salvage tool right | Vehicles – Salvage | ||
| 281 | Pitch up | Turret Movement | ||
| 282 | Pitch down | Turret Movement | ||
| 283 | Pitch | Y-Axis (mouse) | Turret Movement | |
| 284 | Yaw left | Turret Movement | ||
| 285 | Yaw right | Turret Movement | ||
| 286 | Yaw | X-Axis (mouse) | Turret Movement | |
| 287 | Toggle Turret Mouse Movement (VJoy, FPS style) | Q | Turret Movement | |
| 288 | @ui_turret_mouse_mode_cycle | Q | Turret Movement | |
| 289 | @ui_turret_mouse_mode_set_vjoy | Turret Movement | ||
| 290 | @ui_turret_mouse_mode_set_1to1 | Turret Movement | ||
| 291 | @ui_turret_mouse_mode_set_pointer | Turret Movement | ||
| 292 | Exit Remote Turret | Y | Turret Movement | |
| 293 | Turret Gyro Stabilization (Toggle) | E | Turret Movement | |
| 294 | Next Remote Turret | D | Turret Movement | |
| 295 | Previous Remote Turret | A | Turret Movement | |
| 296 | Turret E.S.P. Toggle On / Off | Turret Advanced | ||
| 297 | Turret E.S.P. – Enable Temporarily (Hold) | Turret Advanced | ||
| 298 | Recenter Turret (Hold) | C | Turret Advanced | |
| 299 | Turret – Speed Limiter – On/Off (Hold/Toggle) | Turret Advanced | ||
| 300 | Turret – Speed Limiter (rel) | lalt + Mouse Wheel | Turret Advanced | |
| 301 | Turret – Speed Limiter – Increase (rel) | Turret Advanced | ||
| 302 | Turret – Speed Limiter – Decrease (rel) | Turret Advanced | ||
| 303 | Cycle fire mode (staggered / combined) | Turret Advanced | ||
| 304 | Change Turret Position | S | Turret Advanced | |
| 305 | Manual Gimbal Mode – Swap VJoy / Look Direction (Toggle, Hold) | Vehicles – Weapons | ||
| 306 | Cycle Gimbal Assist / Standard Gimbal / Gimbal Lock modes | G | Vehicles – Weapons | |
| 307 | Cycle Fixed / Auto Gimbal Modes | Vehicles – Weapons | ||
| 308 | Set Fixed Gimbal Mode (Long Press) | Vehicles – Weapons | ||
| 309 | Set Auto Gimbal Mode (Long Press) | Vehicles – Weapons | ||
| 310 | Set Manual Gimbal Mode (Long Press) | Vehicles – Weapons | ||
| 311 | Set Fixed Gimbal Mode (Short Press) | Vehicles – Weapons | ||
| 312 | Set Auto Gimbal Mode (Short Press) | Vehicles – Weapons | ||
| 313 | Set Manual Gimbal Mode (Short Press) | Vehicles – Weapons | ||
| 314 | Suppress Aim Assists (Hold) | Vehicles – Weapons | ||
| 315 | Cycle Fire Mode (Staggered / Combined) | Vehicles – Weapons | ||
| 316 | Toggle Lead / Lag PIPs | Vehicles – Weapons | ||
| 317 | Set Lag PIPs | Vehicles – Weapons | ||
| 318 | Set Lead PIPs | Vehicles – Weapons | ||
| 319 | PIP Combination Type: Toggle | Vehicles – Weapons | ||
| 320 | PIP Combination Type: Set One PIP Per Weapon | Vehicles – Weapons | ||
| 321 | PIP Combination Type: Set One PIP Per Weapon Type | Vehicles – Weapons | ||
| 322 | PIP Precision Lines Toggle | Vehicles – Weapons | ||
| 323 | PIP Precision Lines On | Vehicles – Weapons | ||
| 324 | PIP Precision Lines Off | Vehicles – Weapons | ||
| 325 | PIP Fading Toggle | Vehicles – Weapons | ||
| 326 | PIP Fading On | Vehicles – Weapons | ||
| 327 | PIP Fading Off | Vehicles – Weapons | ||
| 328 | Gunnery UI Magnification Toggle | Vehicles – Weapons | ||
| 329 | Gunnery UI Magnification On | Vehicles – Weapons | ||
| 330 | Gunnery UI Magnification Off | Vehicles – Weapons | ||
| 331 | Manual Convergence Distance (rel.) | Vehicles – Weapons | ||
| 332 | Manual Convergence Distance – Increase | Vehicles – Weapons | ||
| 333 | Manual Convergence Distance – Decrease | Vehicles – Weapons | ||
| 334 | Manual Convergence Distance – Reset | Vehicles – Weapons | ||
| 335 | Weapon Preset – Fire | Button 1 (mouse) | Vehicles – Weapons | |
| 336 | Weapon Presets – Fire Guns Group 1 | Vehicles – Weapons | ||
| 337 | Weapon Presets – Fire Guns Group 2 | Vehicles – Weapons | ||
| 338 | Weapon Presets – Fire Guns Group 3 | Vehicles – Weapons | ||
| 339 | Weapon Presets – Fire Guns Group 4 | Vehicles – Weapons | ||
| 340 | Weapon Presets – Next | Mouse Wheel Down | Vehicles – Weapons | |
| 341 | Weapon Presets – Previous | Mouse Wheel Up | Vehicles – Weapons | |
| 342 | Weapon Presets – Next (Overflow) | Vehicles – Weapons | ||
| 343 | Weapon Presets – Previous (Overflow) | Vehicles – Weapons | ||
| 344 | Weapon Presets – Set Guns Group 1 | Vehicles – Weapons | ||
| 345 | Weapon Presets – Set Guns Group 2 | Vehicles – Weapons | ||
| 346 | Weapon Presets – Set Guns Group 3 | Vehicles – Weapons | ||
| 347 | Weapon Presets – Set Guns Group 4 | Vehicles – Weapons | ||
| 348 | Weapon Presets – Set EMPs | Vehicles – Weapons | ||
| 349 | Weapon Presets – Set Quantum Jammers (short range) | Vehicles – Weapons | ||
| 350 | Weapon Presets – Set Quantum Snares / Pulse (long range) | Vehicles – Weapons | ||
| 351 | Weapon Presets – Set QIDs | Vehicles – Weapons | ||
| 352 | Launch Missiles (Tap) | Button 1 (mouse) | Vehicles – Missiles | |
| 353 | Launch Missiles (Hold) | Vehicles – Missiles | ||
| 354 | Cycle Next Missile Type | Mouse Wheel Down | Vehicles – Missiles | |
| 355 | Cycle Previous Missile Type | Mouse Wheel Up | Vehicles – Missiles | |
| 356 | Increase Number of Armed Missiles | G | Vehicles – Missiles | |
| 357 | Decrease Number of Armed Missiles | Vehicles – Missiles | ||
| 358 | Reset Number of Armed Missiles | Left Alt + G | Vehicles – Missiles | |
| 359 | Bombs – Toggle Desired Impact Point (Tap) | Left Alt + B | Vehicles – Missiles | |
| 360 | Bombs – Toggle Desired Impact Point (Hold) | Vehicles – Missiles | ||
| 361 | Bombs – Increase HUD Range | Vehicles – Missiles | ||
| 362 | Bombs – Decrease HUD Range | Vehicles – Missiles | ||
| 363 | Bombs – Reset HUD Range | Vehicles – Missiles | ||
| 364 | Enable Cinematic Camera (Toggle) | Vehicles – Missiles | ||
| 365 | Enable Cinematic Camera (Hold) | Vehicles – Missiles | ||
